Description
Feature | Specification | Unit | Drawing | |
Dispaly Spec | Brand | RONEN | - |
|
Size | 8.0 | inch | ||
Resolution | 800*600 | dots | ||
Pixel Pitch | 0.2025(H)*0.2025(V) | mm | ||
Display Mode | TN/NW | - | ||
Viewing Direction | 12 | O'clock | ||
Grayscale Direction | 6 | O'clock | ||
Luminance | 500 | cd/m2 | ||
Mechanical
Characteristics |
LCM(W*H*D) | 183.00*141.00*6.20 | mm | |
Active Area(W*H) | 162.00*121.50 | mm | ||
With/Without TP | Without TP | - | ||
LED Numbers | 3S9P-LED | pcs | ||
Operation Temp. | -20~+70 | ℃ | ||
Storage Temp. | -30~+80 | ℃ | ||
Electrical
Characteristics |
Interface | 24bit RGB/50PIN | - | |
LCM Power Supply | 3.3 | v | ||
LED Power Supply | 9.0 | v | ||
Color Depth | 16.7M | - | ||
LCM Driver IC | - | - | ||
CTP Driver IC | - | - |