Description
Feature | Specification | Unit | Drawing | |
Dispaly Spec | Brand | RONEN | - |
|
Size | 7.0 | inch | ||
Resolution | 480*1280 | dots | ||
Pixel Pitch | 0.1254(H)*0.1254(V) | mm | ||
Display Mode | IPS/NB | - | ||
Viewing Direction | ALL | O'clock | ||
Grayscale Direction | ALL | O'clock | ||
Luminance | 450 | cd/m2 | ||
Mechanical
Characteristics |
LCM(W*H*D) | 81.50*193.00*7.00 | mm | |
Active Area(W*H) | 60.22*160.59 | mm | ||
With/Without TP | Without TP | - | ||
LED Numbers | 3-S4P-LED | pcs | ||
Operation Temp. | -20~+70 | ℃ | ||
Storage Temp. | -30~+80 | ℃ | ||
Electrical
Characteristics |
Interface | 4 LANE MIPI | - | |
LCM Power Supply | 3.3 | v | ||
LED Power Supply | 9.0 | v | ||
Color Depth | 16.7M | - | ||
LCM Driver IC | INC9706 | - | ||
CTP Driver IC | - | - |