Description
Screen size | 4.0"(Diagonal) |
Display color | Display color:White |
Background color | Blue |
Type | STN |
Viewing angle | 6'clock |
Driver mode | 1/160 DUTY 1/12 BIAS |
Backlight | LED/White |
Controller IC | UC1611S |
Data Bus | SPI |
Temperature range | Operation:-20 oC ---- +70o C |
Storage:-30 oC ---- +80o C | |
Number of Dots | 240 x 160 |
Dot size | 0.32 x 0.32mm |
Dot pitch | 0.34 x 0.34mm |
Viewing size | 85.6 x 58.4mm |
Active area | 81.58 x 54.38mm |
Outline dimension | 100.00 x 89.00 x 9.60mm Max. |
