Description
Feature | Specification | Unit | Drawing | |
Dispaly Spec | Brand | RONEN | - |
|
Size | 3.95 | inch | ||
Resolution | 480*480 | dots | ||
Pixel Pitch | 0.219(H)*0.219(V) | mm | ||
Display Mode | IPS/NB | - | ||
Viewing Direction | ALL | O'clock | ||
Grayscale Direction | ALL | O'clock | ||
Luminance | 400 | cd/m2 | ||
Mechanical
Characteristics |
LCM(W*H*D) | 74.83*78.98*2.02 | mm | |
Active Area(W*H) | 71.86*70.18 | mm | ||
With/Without TP | Without TP | - | ||
LED Numbers | 4S2P-LED | pcs | ||
Operation Temp. | -20~+70 | ℃ | ||
Storage Temp. | -30~+80 | ℃ | ||
Electrical
Characteristics |
Interface | 18bit RGB | - | |
LCM Power Supply | 2.8 | v | ||
LED Power Supply | 12.0 | v | ||
Color Depth | 262K | - | ||
LCM Driver IC | ST7701S | - | ||
CTP Driver IC | - | - |

Size
Resolution
RG P/N
Luminance (cd/m2)
A.A.(mm) W*H
Outline (mm)
W*H*D
Interface
Temp.(°C)
Touch Screen
Remark
4
480*480
RG-T040HCSA-03
400cd/m2
71.86*70.18
74.83*78.98*2.02
18BIT
RGB
-20~+70
NO
square/IPS
4
480*480
RG-T040HCSA-03
400cd/m2
71.86*70.18
74.83*78.98*2.02
18bit
RGB
-20~+70
NO
IPS
4
240*320
RG-T400MHQI-01
250cd/m2
82.08*61.56
96.00*76.00*3.10
24bits
RGB/MCU
-20~+70
NO