Description
Feature | Specification | Unit | Drawing | |
Dispaly Spec | Brand | RONEN | - | |
Size | 2.8 | inch | ||
Resolution | 240*320 | dots | ||
Pixel Pitch | 0.180(H)*0.180(V) | mm | ||
Display Mode | TN/NW | - | ||
Viewing Direction | 6 | O'clock | ||
Grayscale Direction | 12 | O'clock | ||
Luminance | 280 | cd/m2 | ||
Mechanical
Characteristics |
LCM(W*H*D) | 50.00*69.20*2.70 | mm | |
Active Area(W*H) | 43.20*57.60 | mm | ||
With/Without TP | Without TP | - | ||
LED Numbers | 4P-LED | pcs | ||
Operation Temp. | -20~+70 | ℃ | ||
Storage Temp. | -30~+80 | ℃ | ||
Electrical
Characteristics |
Interface | MCU/RGB/SPI50PIN | - | |
LCM Power Supply | 2.8 | v | ||
LED Power Supply | 3.0 | v | ||
Color Depth | 262K | - | ||
LCM Driver IC | ST7789V | - | ||
CTP Driver IC | - | - |