Description
Feature | Specification | Unit | Drawing | |
Dispaly Spec | Brand | RONEN | - | |
Size | 2.2 | inch | ||
Resolution | 240*320 | dots | ||
Pixel Pitch | 0.180(H)*0.180(V) | mm | ||
Display Mode | TN/NW | - | ||
Viewing Direction | 6 | O'clock | ||
Grayscale Direction | 12 | O'clock | ||
Luminance | 350 | cd/m2 | ||
Mechanical
Characteristics |
LCM(W*H*D) | 56.16*38.05*2.35 | mm | |
Active Area(W*H) | 45.12*33.84 | mm | ||
With/Without TP | Without TP | - | ||
LED Numbers | 4P-LED | pcs | ||
Operation Temp. | -20~+70 | ℃ | ||
Storage Temp. | -30~+80 | ℃ | ||
Electrical
Characteristics |
Interface | 8/16bit MCU/37PIN | - | |
LCM Power Supply | 2.8 | v | ||
LED Power Supply | 3.0 | v | ||
Color Depth | 65/262K | - | ||
LCM Driver IC | ILI9341V | - | ||
CTP Driver IC | - | - |

Size
Resolution
RG P/N
Luminance (cd/m2)
A.A.(mm) W*H
Outline (mm)
W*H*D
Interface
Temp.(°C)
Touch Screen
Remark
2.2
240*320
RG-T022TQI-101
90cd/m2
33.84*45.12
40.60*56.60*2.70
18bits
RGB /3SPI /39PIN
-20~+70
NO
EOL
2.2
240*320
RG-T220MTQI-01
200cd/m2
33.84*45.12
41.04*56.45*2.85
18bits
RGB/MCU
-20~+70
NO