Description
Parameter | Specification | Unit |
Active Area | 216.96(H)*135.6(V) | mm |
Number Of Pixels | 1280(H)×800(V) | pixels |
Pixel Pitch | 0.0565(H)×RGB×0.1695(V) | mm |
Pixel Arrangement | Pixels RGB stripe arrangement | |
Display Mode | Normally Black | |
Display Colors | 16.7M(8bit) | colors |
Surface Treatment | HC | |
Contrast Ratio | 1000:1(typ.) | |
Viewing Angle(CR>10) | 80/80/80/80(typ.) | |
Response Time | 35(typ.)/40(max.) | ms |
Color Gamut | 50%NTSC | |
Power Consumption | Panel: 0.6(Typ.) 0.94(Max.) | watt |
Interface | LVDS 1-port(8bit) | |
Outline Dimension |
221.96(H)*144.43(V)*1.06(typ) (FOB-Panel) |
mm |