Description
Feature | Specification | Unit | Drawing | |
Dispaly Spec | Brand | RONEN | - |
|
Size | 10.1 | inch | ||
Resolution | 1024*600 | dots | ||
Pixel Pitch | 0.2175(H)*0.2088(V) | mm | ||
Display Mode | IPS/NB | - | ||
Viewing Direction | ALL | O'clock | ||
Grayscale Direction | ALL | O'clock | ||
Luminance | 500 | cd/m2 | ||
Mechanical
Characteristics |
LCM(W*H*D) | 234.99*143.00*5.20 | mm | |
Active Area(W*H) | 222.72*125.28 | mm | ||
With/Without TP | Without TP | - | ||
LED Numbers | 3S14P-LED | pcs | ||
Operation Temp. | -20~+70 | ℃ | ||
Storage Temp. | -30~+80 | ℃ | ||
Electrical
Characteristics |
Interface | LVDS/40PIN | - | |
LCM Power Supply | 3.3 | v | ||
LED Power Supply | 9.0 | v | ||
Color Depth | 16.7M | - | ||
LCM Driver IC | HX8282A14+HX8696A | - | ||
CTP Driver IC | - | - |

Size
Resolution
RG P/N
Luminance
(cd/m2)
A.A.
(mm) W*H
Outline
(mm) W*H*D
Interface
Temperature
(°C)
Touch
Screen
Remark
10.1
800*1280
RG-T101BYH-01CP
720cd/m2
135.36*216.58
240.00*163.50*5.00
MIPI
-20~+70
C-TP
IPS/highlight/Salt water touch/CTP
10.1
1280*800
RG-T101QIH-39CP
230cd/m2
216.96*135.60
240.00*163.50*5.00
HDMI
-20~+70
C-TP
IPS/USB/CTP