Description
Feature | Specification | Unit | Drawing | |
Dispaly Spec | Brand | RONEN | - |
![]() |
Size | 0.9 | inch | ||
Resolution | 80*160 | dots | ||
Pixel Pitch | 0.144(H)*0.126(V) | mm | ||
Display Mode | TN/NW | - | ||
Viewing Direction | 6 | O'clock | ||
Grayscale Direction | 2 | O'clock | ||
Luminance | 100 | cd/m2 | ||
Mechanical
Characteristics
|
LCM(W*H*D) | 15.80*27.00*1.66 | mm | |
Active Area(W*H) | 11.52*20.16 | mm | ||
With/Without TP | Without TP | - | ||
LED Numbers | 1-LED | pcs | ||
Operation Temp. | -20~+70 | ℃ | ||
Storage Temp. | -30~+80 | ℃ | ||
Electrical
Characteristics
|
Interface | 4-wire-SPI 13PIN | - | |
LCM Power Supply | 2.8 | v | ||
LED Power Supply | 3 | v | ||
Color Depth | 262K | - | ||
LCM Driver IC | ST7735S | - | ||
CTP Driver IC | - |